B MX E VENT M ANAGER, Report Created 01/Feb/2020 19:52:45
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Holly RICHARDSON | Cheshire Ghost Riders | 142.5 | 189.0 | 46.5 | 47.5 | 47.5 | 47.5 | - |
2 | Roman TICKLE | Knowsley BMX | 136.0 | 173.5 | 52.0 | 42.0 | 42.0 | 37.5 | - |
3# | Jack KITCHING | Knowsley BMX | 77.5 | 77.5 | - | 36.5 | - | 41.0 | - |
=4# | Billy MCBARRON | Cheshire Ghost Riders | 54.0 | 54.0 | - | 54.0 | - | - | - |
=4# | Jack DEVINE | Manchester | 54.0 | 54.0 | - | - | 54.0 | - | - |
=4# | Rex BEASLEY | Cheshire Ghost Riders | 54.0 | 54.0 | - | - | - | 54.0 | - |
7# | Jenson CLARKE | Knowsley BMX | 40.5 | 40.5 | 40.5 | 0 | - | - | - |
8# | Kit SEN | Dragon Riders (Rhyl) | 32.0 | 32.0 | - | - | - | 32.0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | William HOWCROFT | Dragon Riders (Rhyl) | 149.0 | 193.5 | 54.0 | 47.0 | 48.0 | 44.5 | - |
2# | Luke HALL JR | Bruntwood Park BMX Club | 105.5 | 105.5 | - | - | 53.5 | 52.0 | - |
3* | Lainey CORDING | Bruntwood Park BMX Club | 105.0 | 105.0 | - | 32.0 | 41.0 | 32.0 | - |
4# | Billy MCBARRON | Cheshire Ghost Riders | 72.0 | 72.0 | - | - | 36.5 | 35.5 | - |
5# | Tyler DAVENPORT | Bruntwood Park BMX Club | 64.0 | 64.0 | - | - | 33.0 | 31.0 | - |
6# | Edward JONES | Bruntwood Park BMX Club | 53.5 | 53.5 | - | 53.5 | - | - | - |
7# | Huwie HALL | Cheshire Ghost Riders | 47.5 | 47.5 | - | - | - | 47.5 | - |
8# | Lewis EVERALL | Cheshire Ghost Riders | 42.5 | 42.5 | - | 42.5 | - | - | - |
9# | Zach WORTHINGTON | Mid Lancs (Coppull) | 39.0 | 39.0 | - | - | - | 39.0 | - |
10# | Issy RUTHERFORD | Bruntwood Park BMX Club | 37.0 | 37.0 | - | 37.0 | - | - | - |
11# | Arthur ELLIS | Cheshire Ghost Riders | 28.0 | 28.0 | - | - | - | 28.0 | - |
12# | Callum GOOSTREY | Cheshire Ghost Riders | 19.5 | 19.5 | - | - | - | 19.5 | - |
13# | Xavi FOX-COOPER | Bruntwood Park BMX Club | 17.0 | 17.0 | - | - | - | 17.0 | - |
-# | Jack LITTLER | Bruntwood Park BMX Club | 0 | 0 | - | - | 0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Will DAVIDSON-LLOYD | Dragon Riders (Rhyl) | 140.5 | 172.5 | 32.0 | 47.0 | 46.5 | 47.0 | - |
2 | Harvey MANNING | Dragon Riders (Rhyl) | 137.5 | 166.0 | 28.5 | 42.5 | 53.0 | 42.0 | - |
3* | Joshua JONES | Bruntwood Park BMX Club | 111.5 | 111.5 | - | 36.5 | 37.5 | 37.5 | - |
4# | Charlie DOBSON | Cheshire Ghost Riders | 108.0 | 108.0 | 54.0 | 54.0 | - | - | - |
5# | Callum EVANS | Dragon Riders (Rhyl) | 71.5 | 71.5 | - | 31.0 | 40.5 | - | - |
6# | Zac JONES | Dragon Riders (Rhyl) | 55.5 | 55.5 | - | 27.0 | 28.5 | - | - |
7# | Jack WALFORD | Bruntwood Park BMX Club | 53.5 | 53.5 | - | - | - | 53.5 | - |
8# | Thomas PEEL | Manchester | 47.5 | 47.5 | 47.5 | - | - | - | - |
9# | Naythan KUKLA | Cheshire Ghost Riders | 41.0 | 41.0 | 41.0 | - | - | - | - |
10# | Tyler YATES | Mid Lancs (Coppull) | 37.5 | 37.5 | 37.5 | - | - | - | - |
11# | Harry LEVER | Squash And Pop BMX Club | 32.0 | 32.0 | - | - | 32.0 | - | - |
12# | Daniel MILLER | Bruntwood Park BMX Club | 26.5 | 26.5 | - | - | 26.5 | - | - |
-# | Macey RICHARDSON | Cheshire Ghost Riders | 0 | 0 | - | - | - | 0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1* | Charley WEBSTER | Bruntwood Park BMX Club | 142.0 | 142.0 | - | 47.5 | 48.0 | 46.5 | - |
2# | Bobby FOX-COOPER | Bruntwood Park BMX Club | 52.0 | 52.0 | - | - | - | 52.0 | - |
3# | Lyla SULTANA | Preston Pirates | 40.5 | 40.5 | - | - | - | 40.5 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Lewis PARKINSON | Preston Pirates | 152.5 | 200.5 | 48.0 | 48.0 | 50.5 | 54.0 | - |
2# | Seren SUMNER JONES | Dragon Riders (Rhyl) | 40.5 | 40.5 | 40.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1# | Liam FURNESS | Bruntwood Park BMX Club | 49.0 | 49.0 | - | - | 49.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Ash RICHARDSON | Cheshire Ghost Riders | 159.5 | 209.5 | 54.0 | 50.0 | 51.5 | 54.0 | - |
2* | Morgan WILLOCK | Manchester | 126.0 | 126.0 | 47.0 | 38.0 | 41.0 | - | - |
3* | Alex DYLA | Manchester | 121.5 | 121.5 | 42.5 | 42.5 | 36.5 | - | - |
4# | Craig CORDING | Bruntwood Park BMX Club | 93.0 | 93.0 | - | - | 46.0 | 47.0 | - |
5# | Lee DAVENPORT | Bruntwood Park BMX Club | 51.0 | 51.0 | - | - | 26.5 | 24.5 | - |
6# | Chris WORTHINGTON | Mid Lancs (Coppull) | 41.0 | 41.0 | - | - | - | 41.0 | - |
7# | Luke HALL | Bruntwood Park BMX Club | 38.0 | 38.0 | - | - | - | 38.0 | - |
8# | Allan RUTHERFORD | Bruntwood Park BMX Club | 32.0 | 32.0 | - | - | - | 32.0 | - |
9# | Andy DEVINE | Manchester | 31.0 | 31.0 | - | - | 31.0 | - | - |
10# | Andy GODDARD | Bruntwood Park BMX Club | 29.5 | 29.5 | - | - | 29.5 | - | - |
11# | Matthew DOLAN | Bruntwood Park BMX Club | 28.5 | 28.5 | - | - | - | 28.5 | - |
12# | Ian WALFORD | Club Unknown | 22.0 | 22.0 | - | - | - | 22.0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
Male 6 & Under 0 Riders.
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Alfie JONES | Dragon Riders (Rhyl) | 157.0 | 203.0 | 54.0 | 54.0 | 49.0 | 46.0 | - |
2 | Atherton TICKLE | Mid Lancs (Coppull) | 130.5 | 165.0 | 47.5 | 47.5 | 34.5 | 35.5 | - |
3 | Freddie HEYS | Preston Pirates | 109.5 | 139.5 | 41.0 | 36.5 | 32.0 | 30.0 | - |
4# | Frankie GRIFFIN | Bruntwood Park BMX Club | 108.0 | 108.0 | - | - | 54.0 | 54.0 | - |
5* | Samuel DOLAN | Bruntwood Park BMX Club | 105.0 | 105.0 | - | 42.0 | 30.5 | 32.5 | - |
6# | Leo ROLANDS | Bruntwood Park BMX Club | 79.5 | 79.5 | - | - | 37.0 | 42.5 | - |
7# | Charlie Bob CRAIG | Manchester | 43.5 | 43.5 | - | - | 43.5 | - | - |
8# | Elis WARD | Dragon Riders (Rhyl) | 30.5 | 30.5 | - | 30.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Osian PARR | Dragon Riders (Rhyl) | 162.0 | 215.0 | 54.0 | 54.0 | 54.0 | 53.0 | - |
2 | Freddie PARKINSON | Preston Pirates | 137.0 | 180.0 | 46.0 | 47.5 | 43.5 | 43.0 | - |
3 | Ben PATRICK | Blackpool | 119.5 | 153.0 | 43.5 | 36.5 | 39.5 | 33.5 | - |
4 | Thomas ROBERTS | Dragon Riders (Rhyl) | 113.5 | 146.0 | 32.5 | 41.0 | 33.5 | 39.0 | - |
5* | Naythan KUKLA | Cheshire Ghost Riders | 96.0 | 96.0 | - | 31.5 | 35.5 | 29.0 | - |
6 | Harri OWEN | Dragon Riders (Rhyl) | 93.5 | 122.0 | 36.0 | 28.5 | 28.5 | 29.0 | - |
7# | Charlie DOBSON | Cheshire Ghost Riders | 92.0 | 92.0 | - | - | 47.0 | 45.0 | - |
8 | Layne GODDARD | Bruntwood Park BMX Club | 79.0 | 100.0 | 27.5 | 26.0 | 21.0 | 25.5 | - |
9# | Thomas HOLT | Bruntwood Park BMX Club | 29.5 | 29.5 | - | - | 29.5 | - | - |
10# | Elyan COX | Knowsley BMX | 26.0 | 26.0 | 26.0 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Tomos DORAN | Dragon Riders (Rhyl) | 161.5 | 195.0 | 33.5 | 53.5 | 54.0 | 54.0 | - |
2 | Josh WILLIAMS | Preston Pirates | 131.5 | 164.0 | 50.5 | 32.5 | 46.5 | 34.5 | - |
3 | Jayden GREEN | Blackpool | 128.5 | 169.5 | 44.0 | 42.5 | 41.0 | 42.0 | - |
4 | Max BURGESS | Bruntwood Park BMX Club | 120.0 | 141.5 | 21.5 | 35.0 | 37.5 | 47.5 | - |
5* | Alfie WOODS | Knowsley BMX | 92.5 | 92.5 | 28.5 | 31.0 | - | 33.0 | - |
6# | Caden DONE | Blackpool | 91.5 | 91.5 | 45.0 | 46.5 | - | - | - |
7# | George REYNOLDS | Bruntwood Park BMX Club | 80.5 | 80.5 | 40.5 | 40.0 | - | - | - |
8* | Olly WEBB | Dragon Riders (Rhyl) | 80.0 | 80.0 | 19.5 | 22.5 | - | 38.0 | - |
9 | Alex MACKIE | Dragon Riders (Rhyl) | 71.5 | 84.0 | 12.5 | 16.5 | 28.5 | 26.5 | - |
10# | Lennon JOHNSTON | Knowsley BMX | 59.5 | 59.5 | 32.0 | 27.5 | - | - | - |
11* | Taylor NOON | Knowsley BMX | 58.0 | 58.0 | 14.5 | 15.0 | - | 28.5 | - |
12 | Jayden TUDOR | Cheshire Ghost Riders | 56.5 | 65.5 | 9.0 | 11.0 | 25.0 | 20.5 | - |
13* | Joshua BLACKMAN | Knowsley BMX | 39.0 | 39.0 | 9.5 | 12.5 | - | 17.0 | - |
14# | Albert STEWART | Preston Pirates | 33.5 | 33.5 | 33.5 | - | - | - | - |
15# | Josh LAW | Preston Pirates | 33.0 | 33.0 | - | - | 33.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1* | George GERRARD | Knowsley BMX | 157.0 | 157.0 | 53.0 | 54.0 | - | 50.0 | - |
2* | Ethan CLARKE | Knowsley BMX | 139.5 | 139.5 | 47.0 | 46.0 | 46.5 | - | - |
3# | Ryan JONES | Dragon Riders (Rhyl) | 66.5 | 66.5 | - | 34.5 | 32.0 | - | - |
4# | Jamie PLANT | Wrekin Riders | 54.0 | 54.0 | - | - | 54.0 | - | - |
5# | Dylan PARDOE | Cheshire Ghost Riders | 45.0 | 45.0 | - | - | - | 45.0 | - |
6# | Benjamin SPROAT | Bruntwood Park BMX Club | 43.0 | 43.0 | - | - | 43.0 | - | - |
7# | Benjamin HOLT | Bruntwood Park BMX Club | 36.5 | 36.5 | - | - | 36.5 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1* | James BURNEY | Bruntwood Park BMX Club | 149.5 | 149.5 | - | 48.0 | 47.5 | 54.0 | - |
2* | Ben MCKENZIE | Bruntwood Park BMX Club | 142.5 | 142.5 | - | 53.5 | 54.0 | 35.0 | - |
3 | Oli HUBBARDE | Bruntwood Park BMX Club | 137.0 | 179.0 | 47.5 | 42.0 | 42.0 | 47.5 | - |
4 | Tyler CHADWICK | Bruntwood Park BMX Club | 114.0 | 147.0 | 42.0 | 36.5 | 35.5 | 33.0 | - |
5# | Will NEALE | Dragon Riders (Rhyl) | 54.0 | 54.0 | 54.0 | - | - | - | - |
6# | Liam FURNESS | Bruntwood Park BMX Club | 40.5 | 40.5 | - | - | - | 40.5 | - |
-# | Charlie BIGGER | Bruntwood Park BMX Club | 0 | 0 | - | - | - | 0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1* | Richard DOBSON | Cheshire Ghost Riders | 145.0 | 145.0 | - | 53.5 | 48.5 | 43.0 | - |
2 | Martyn PARR | Dragon Riders (Rhyl) | 142.5 | 186.5 | 48.0 | 48.0 | 44.0 | 46.5 | - |
3 | Chris DOBSON | Bruntwood Park BMX Club | 121.5 | 158.0 | 42.0 | 41.5 | 38.0 | 36.5 | - |
4# | Gabriel SUAREZ | Deep Cycles | 107.5 | 107.5 | 53.5 | - | - | 54.0 | - |
5# | Martin BROWN | Squash And Pop BMX Club | 54.0 | 54.0 | - | - | 54.0 | - | - |
6# | Sean PIATT | Manchester | 36.0 | 36.0 | 36.0 | - | - | - | - |
=7# | Austin PIATT | Manchester | 32.5 | 32.5 | 32.5 | - | - | - | - |
=7# | Karl ROBINSON | Bruntwood Park BMX Club | 32.5 | 32.5 | - | - | 32.5 | - | - |
9# | Leigh PARDOE | Cheshire Ghost Riders | 32.0 | 32.0 | - | - | - | 32.0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
Female 6 & Under 0 Riders.
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1* | Isabella GERRARD | Knowsley BMX | 152.5 | 152.5 | 50.5 | 48.0 | - | 54.0 | - |
2* | Grace GERRARD | Knowsley BMX | 124.5 | 124.5 | 43.0 | 39.5 | - | 42.0 | - |
3* | Hannah MACKIE | Dragon Riders (Rhyl) | 115.5 | 115.5 | 37.5 | 35.0 | 43.0 | - | - |
4# | Issy RUTHERFORD | Bruntwood Park BMX Club | 96.0 | 96.0 | - | - | 48.5 | 47.5 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1* | Grace PROCTOR | Dragon Riders (Rhyl) | 139.5 | 139.5 | 43.5 | 44.0 | 52.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1* | Paige PROCTOR | Dragon Riders (Rhyl) | 141.5 | 141.5 | 46.0 | 45.5 | 50.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Heidi NORRIS | Blackpool | 158.5 | 207.5 | 52.0 | 52.5 | 54.0 | 49.0 | - |
2 | Elin PARR | Dragon Riders (Rhyl) | 145.0 | 189.5 | 45.0 | 44.5 | 47.5 | 52.5 | - |
3* | Seren SUMNER JONES | Dragon Riders (Rhyl) | 112.5 | 112.5 | - | 37.0 | 34.5 | 41.0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 3 results from rounds 1-4
Female 15-16 0 Riders.