Winter2019Round3Results

Bmx Event Manager by Lyndon.Downing@bigpond.com End of Report

Dragon Riders BMX Winter Series 2019/20 Round 3

Dragon Riders BMX Club

B MX E VENT M ANAGER, Report Created 28/Dec/2019 18:28:32

FULL RESULTS

Total Entries = 70

Total Riders = 70

Novice 6 & Under (3 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
561 Manchester  Jack DEVINE 1 4 1st 1st 1st 1st
306 Cheshire Ghost Riders  Holly RICHARDSON 2 8 2nd 2nd 2nd 2nd
534 Knowsley BMX  Roman TICKLE 3 12 3rd 3rd 3rd 3rd

Novice 7 & 8 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
696 Bruntwood Park BMX Club  Luke HALL 1 5 2nd 1st 1st 1st
239 Dragon Riders (Rhyl)  William HOWCROFT 2 7 1st 2nd 2nd 2nd
749 Bruntwood Park BMX Club  Lainey CORDING 3 14 4th 3rd 4th 3rd
995 Cheshire Ghost Riders  Billy MCBARRON 4 16 5th 4th 3rd 4th
591 Bruntwood Park BMX Club  Tyler DAVENPORT 5 18 3rd 5th 5th 5th
009 Bruntwood Park BMX Club  Jack LITTLER - 32# DNS:8 DNS:8 DNS:8 DNS:8

Novice 9 & 10 (7 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
816 Dragon Riders (Rhyl)  Harvey MANNING 1 6 2nd 1st 2nd 1st
46 Dragon Riders (Rhyl)  Will DAVIDSON-LLOYD 2 10 4th 3rd 1st 2nd
661 Dragon Riders (Rhyl)  Callum EVANS 3 14 1st 2nd DNS:8 3rd
071 Bruntwood Park BMX Club  Joshua JONES 4 16 3rd 4th 3rd 6th
8 Squash And Pop BMX Club  Harry LEVER 5 19 6th 5th 4th 4th
10 Dragon Riders (Rhyl)  Zac JONES 6 23 7th 6th 5th 5th
995 Bruntwood Park BMX Club  Daniel MILLER 7 25 5th 7th 6th 7th

Male 7 & 8 (10 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
573 Bruntwood Park BMX Club  Frankie GRIFFIN 1st - 3 1st 1st 1st
206 Dragon Riders (Rhyl)  Alfie JONES 2nd - 3 1st 1st 1st
141 Manchester  Charlie Bob CRAIG 3rd - 6 2nd 2nd 2nd
736 Dragon Riders (Rhyl)  Grace PROCTOR (F9&10) 4th - 7 2nd 3rd 2nd
263 Bruntwood Park BMX Club  Leo ROLANDS 5th - 11 4th 2nd 5th
147 Mid Lancs (Coppull)  Atherton TICKLE 6th - 10 3rd 4th 3rd
100 Preston Pirates  Freddie HEYS 7th - 11 4th 3rd 4th
430 Bruntwood Park BMX Club  Samuel DOLAN 8th - 10 3rd 4th 3rd
853 Bruntwood Park BMX Club  Isabella RUTHERFORD (F7&8) 1st-B - 14 5th 5th 4th
710 Dragon Riders (Rhyl)  Hannah MACKIE (F7&8) 2nd-B - 15 5th 5th 5th

Male 9 & 10 (9 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
864 Dragon Riders (Rhyl)  Osian PARR 1st - 3 1st 1st 1st
220 Cheshire Ghost Riders  Charlie DOBSON 2nd - 7 4th 2nd 1st
940 Preston Pirates  Freddie PARKINSON 3rd - 6 2nd 2nd 2nd
074 Blackpool  Ben PATRICK 4th - 6 3rd 1st 2nd
947 Cheshire Ghost Riders  Naythan KUKLA 5th - 8 2nd 3rd 3rd
572 Dragon Riders (Rhyl)  Thomas ROBERTS 6th - 8 1st 3rd 4th
238 Bruntwood Park BMX Club  Thomas HOLT 7th - 12 4th 4th 4th
16 Dragon Riders (Rhyl)  Harri OWEN 8th - 10 3rd 4th 3rd
389 Bruntwood Park BMX Club  Layne GODDARD 1st-B - 15 5th 5th 5th

Male 11 & 12 (7 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
148 Dragon Riders (Rhyl)  Tomos DORAN 1 4 1st 1st 1st 1st
324 Preston Pirates  Josh WILLIAMS 2 11 2nd 4th 2nd 3rd
171 Blackpool  Jayden GREEN 3 13 4th 2nd 5th 2nd
603 Bruntwood Park BMX Club  Max BURGESS 4 14 3rd 3rd 4th 4th
41 Preston Pirates  Josh LAW 5 18 5th 5th 3rd 5th
175 Dragon Riders (Rhyl)  Alex MACKIE 6 25 6th 6th 6th 7th
173 Cheshire Ghost Riders  Jayden TUDOR 7 27 7th 7th 7th 6th

Male 13 & 14 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
39 Wrekin Riders Jamie PLANT 1 4 1st 1st 1st 1st
663 Knowsley BMX  Ethan CLARKE 2 10 3rd 2nd 3rd 2nd
840 Bruntwood Park BMX Club  Benjamin SPROAT 3 10 2nd 3rd 2nd 3rd
038 Bruntwood Park BMX Club  Benjamin HOLT 4 16 4th 4th 4th 4th
477 Dragon Riders (Rhyl)  Ryan JONES 5 20 5th 5th 5th 5th

Male 15 & 16 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
53 Bruntwood Park BMX Club  Ben MCKENZIE 1 6 1st 1st 1st 3rd
680 Bruntwood Park BMX Club  James BURNEY 2 7 2nd 2nd 2nd 1st
224 Bruntwood Park BMX Club  Oli HUBBARDE 3 11 3rd 3rd 3rd 2nd
868 Bruntwood Park BMX Club  Liam FURNESS (N15&16) 4 17 5th 4th 4th 4th
276 Bruntwood Park BMX Club  Tyler CHADWICK 5 19 4th 5th 5th 5th

Male 17+ (12 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
3 Squash And Pop BMX Club  Martin BROWN 1st - 3 1st 1st 1st
422 Cheshire Ghost Riders  Richard DOBSON 2nd - 4 2nd 1st 1st
227 Dragon Riders (Rhyl)  Martyn PARR 3rd - 5 1st 2nd 2nd
026 Cheshire Ghost Riders  Ash RICHARDSON (N17+) 4th - 8 3rd 3rd 2nd
032 Bruntwood Park BMX Club  Craig CORDING (N17+) 5th - 9 2nd 3rd 4th
365 Manchester  Morgan WILLOCK (N17+) 6th - 11 4th 4th 3rd
214 Manchester  Alex DYLA (N17+) 7th - 12 3rd 5th 4th
67 Bruntwood Park BMX Club  Chris DOBSON 8th - 9 4th 2nd 3rd
012 Bruntwood Park BMX Club  Karl ROBINSON 1st-B - 14 5th 4th 5th
707 Manchester  Andy DEVINE (N17+) 2nd-B - 17 5th 6th 6th
24 Bruntwood Park BMX Club  Andy GODDARD (N17+) 3rd-B - 16 6th 5th 5th
566 Bruntwood Park BMX Club  Lee DAVENPORT (N17+) 4th-B - 18 6th 6th 6th

Female 13&14 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
750 Blackpool  Heidi NORRIS 1 4 1st 1st 1st 1st
861 Dragon Riders (Rhyl)  Elin PARR 2 8 2nd 2nd 2nd 2nd
808 Preston Pirates  Lewis PARKINSON (N13&14) 3 13 3rd 4th 3rd 3rd
735 Dragon Riders (Rhyl)  Paige PROCTOR (F11&12) 4 15 4th 3rd 4th 4th
10 Bruntwood Park BMX Club  Charley WEBSTER (N11&12) 5 20 5th 5th 5th 5th
X16 Dragon Riders (Rhyl)  Seren SUMNER JONES 6 30 6th DNS:8 DNS:8 DNS:8

Top of Report
Share by: