Winter2019Round4Results

Bmx Event Manager by Lyndon.Downing@bigpond.com End of Report

Dragon Riders BMX Winter Series 2019/20 Round 4

Dragon Riders BMX Club

B MX E VENT M ANAGER, Report Created 01/Feb/2020 15:06:56

FULL RESULTS

Total Entries = 75

Total Riders = 75

Novice 6 & Under (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
426 Cheshire Ghost Riders ? Rex BEASLEY 1 4 1st 1st 1st 1st
306 Cheshire Ghost Riders ? Holly RICHARDSON 2 8 2nd 2nd 2nd 2nd
725 Knowsley BMX ? Jack KITCHING 3 14 4th 4th 3rd 3rd
534 Knowsley BMX ? Roman TICKLE 4 14 3rd 3rd 4th 4th
710 Dragon Riders (Rhyl) ? Kit SEN 5 23 5th 5th 5th DNS:8

Novice 7 & 8 (10 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
696 Bruntwood Park BMX Club ? Luke HALL JR 1st - 7 5th 1st 1st
642 Cheshire Ghost Riders ? Huwie HALL 2nd - 6 3rd 1st 2nd
239 Dragon Riders (Rhyl) ? William HOWCROFT 3rd - 4 1st 2nd 1st
979 Mid Lancs (Coppull) ? Zach WORTHINGTON 4th - 7 2nd 3rd 2nd
995 Cheshire Ghost Riders ? Billy MCBARRON 5th - 8 3rd 2nd 3rd
591 Bruntwood Park BMX Club ? Tyler DAVENPORT 6th - 13 4th 5th 4th
749 Bruntwood Park BMX Club ? Lainey CORDING 7th - 7 1st 3rd 3rd
946 Cheshire Ghost Riders ? Arthur ELLIS 8th - 11 2nd 5th 4th
784 Cheshire Ghost Riders ? Callum GOOSTREY 1st-B - 17 DNS:8 4th 5th
994 Bruntwood Park BMX Club ? Xavi FOX-COOPER 2nd-B - 16 4th 4th DNS:8

Novice 9 & 10 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
166 Bruntwood Park BMX Club ? Jack WALFORD 1 5 2nd 1st 1st 1st
46 Dragon Riders (Rhyl) ? Will DAVIDSON-LLOYD 2 9 1st 3rd 3rd 2nd
816 Dragon Riders (Rhyl) ? Harvey MANNING 3 12 3rd 2nd 4th 3rd
071 Bruntwood Park BMX Club ? Joshua JONES 4 14 4th 4th 2nd 4th
710 Cheshire Ghost Riders ? Macey RICHARDSON - 32# DNS:8 DNS:8 DNS:8 DNS:8

Novice 13 & 14 (4 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
808 Preston Pirates ? Lewis PARKINSON 1 4 1st 1st 1st 1st
995 Bruntwood Park BMX Club ? Bobby FOX-COOPER (N11&12) 2 9 2nd 3rd 2nd 2nd
10 Bruntwood Park BMX Club ? Charley WEBSTER (N11&12) 3 11 3rd 2nd 3rd 3rd
100 Preston Pirates ? Lyla SULTANA (N11&12) 4 16 4th 4th 4th 4th

Male 7 & 8 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
573 Bruntwood Park BMX Club ? Frankie GRIFFIN 1 4 1st 1st 1st 1st
206 Dragon Riders (Rhyl) ? Alfie JONES 2 11 2nd 2nd 5th 2nd
263 Bruntwood Park BMX Club ? Leo ROLANDS 3 11 3rd 3rd 2nd 3rd
147 Mid Lancs (Coppull) ? Atherton TICKLE 4 18 4th 4th 6th 4th
430 Bruntwood Park BMX Club ? Samuel DOLAN 5 19 5th 5th 4th 5th
100 Preston Pirates ? Freddie HEYS 6 21 6th 6th 3rd 6th

Female 7 & 8 (3 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
662 Knowsley BMX ? Isabella GERRARD 1 4 1st 1st 1st 1st
853 Bruntwood Park BMX Club ? Isabella RUTHERFORD 2 8 2nd 2nd 2nd 2nd
790 Knowsley BMX ? Grace GERRARD 3 12 3rd 3rd 3rd 3rd

Male 9 & 10 (11 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
861 Dragon Riders (Rhyl) ? Elin PARR (F13 & 14) 1st - 6 2nd 1st 3rd
750 Blackpool ? Heidi NORRIS (F13 & 14) 2nd - 3 1st 1st 1st
864 Dragon Riders (Rhyl) ? Osian PARR 3rd - 5 1st 2nd 2nd
220 Cheshire Ghost Riders ? Charlie DOBSON 4th - 11 2nd 4th 5th
940 Preston Pirates ? Freddie PARKINSON 5th - 7 3rd 3rd 1st
572 Dragon Riders (Rhyl) ? Thomas ROBERTS 6th - 7 3rd 2nd 2nd
074 Blackpool ? Ben PATRICK 7th - 12 4th 5th 3rd
X16 Dragon Riders (Rhyl) ? Seren SUMNER JONES (F13 & 14) 8th - 11 4th 3rd 4th
16 Dragon Riders (Rhyl) ? Harri OWEN 1st-B - 17 5th 6th 6th
947 Cheshire Ghost Riders ? Naythan KUKLA 2nd-B - 13 5th 4th 4th
389 Bruntwood Park BMX Club ? Layne GODDARD 3rd-B - 16 6th 5th 5th

Male 13 & 14 (12 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
111 Knowsley BMX ? George GERRARD 1st - 10 1st DNS:8 1st
148 Dragon Riders (Rhyl) ? Tomos DORAN (M11&12) 2nd - 3 1st 1st 1st
603 Bruntwood Park BMX Club ? Max BURGESS (M11&12) 3rd - 6 2nd 1st 3rd
171 Blackpool ? Jayden GREEN (M11&12) 4th - 9 3rd 4th 2nd
654 Dragon Riders (Rhyl) ? Olly WEBB (M11&12) 5th - 9 3rd 3rd 3rd
181 Knowsley BMX ? Alfie WOODS (M11&12) 6th - 13 4th 5th 4th
324 Preston Pirates ? Josh WILLIAMS (M11&12) 7th - 6 2nd 2nd 2nd
683 Cheshire Ghost Riders ? Dylan PARDOE 8th - 11 4th 2nd 5th
494 Knowsley BMX ? Taylor NOON (M11&12) 1st-B - 14 5th 3rd 6th
175 Dragon Riders (Rhyl) ? Alex MACKIE (M11&12) 2nd-B - 14 6th 4th 4th
173 Cheshire Ghost Riders ? Jayden TUDOR (M11&12) 3rd-B - 16 6th 5th 5th
271 Knowsley BMX ? Joshua BLACKMAN (M11&12) 4th-B - 17 5th 6th 6th

Male 15 & 16 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
680 Bruntwood Park BMX Club ? James BURNEY 1 4 1st 1st 1st 1st
432 Bruntwood Park BMX Club ? Oli HUBBARDE 2 8 2nd 2nd 2nd 2nd
868 Bruntwood Park BMX Club ? Liam FURNESS 3 16 5th 3rd 4th 4th
53 Bruntwood Park BMX Club ? Ben MCKENZIE 4 17 3rd DNS:8 3rd 3rd
276 Bruntwood Park BMX Club ? Tyler CHADWICK 5 18 4th 4th 5th 5th
19 Bruntwood Park BMX Club ? Charlie BIGGER - 32# DNS:8 DNS:8 DNS:8 DNS:8

Novice 17+ (8 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
026 Cheshire Ghost Riders ? Ash RICHARDSON 1 4 1st 1st 1st 1st
032 Bruntwood Park BMX Club ? Craig CORDING 2 10 3rd 2nd 2nd 3rd
44 Mid Lancs (Coppull) ? Chris WORTHINGTON 3 13 4th 3rd 4th 2nd
369 Bruntwood Park BMX Club ? Luke HALL 4 14 2nd 4th 3rd 5th
853 Bruntwood Park BMX Club ? Allan RUTHERFORD 5 19 5th 5th 5th 4th
954 Bruntwood Park BMX Club ? Matthew DOLAN 6 24 6th 6th 6th 6th
566 Bruntwood Park BMX Club ? Lee DAVENPORT 7 29 7th 7th 8th 7th
618 Club Unknown ? Ian WALFORD 8 31 8th 8th 7th 8th

Male 17+ (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
85 Deep Cycles ? Gabriel MARTINEZ 1 4 1st 1st 1st 1st
227 Dragon Riders (Rhyl) ? Martyn PARR 2 10 2nd 3rd 3rd 2nd
422 Cheshire Ghost Riders ? Richard DOBSON 3 10 3rd 2nd 2nd 3rd
67 Bruntwood Park BMX Club ? Chris DOBSON 4 16 4th 4th 4th 4th
800 Cheshire Ghost Riders ? Leigh PARDOE 5 20 5th 5th 5th 5th

Top of Report
Share by: